If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Stoesz, Maria Schroeder (1905-1973): Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<center><h3>MARIA STOESZ</h3></center> | <center><h3>MARIA STOESZ</h3></center> | ||
1905 in Chortitz, South Russia to John and | Mrs. Maria Stoesz was born on Sept. 28, 1905 in Chortitz, South Russia to John and | ||
Anna Schroeder. At the age of 16 she | Anna Schroeder. At the age of 16 she | ||
accepted Jesus Christ as her Saviour and | accepted Jesus Christ as her Saviour and | ||
Line 17: | Line 17: | ||
Niverville, Man. but in 1963 moved to the | Niverville, Man. but in 1963 moved to the | ||
Village of Niverville. | Village of Niverville. | ||
In May, 1965, she suffered a light stroke | In May, 1965, she suffered a light stroke | ||
and on March 3, 1973, a second stroke | and on March 3, 1973, a second stroke | ||
Line 22: | Line 23: | ||
father, John Schroeder, 8 brothers and | father, John Schroeder, 8 brothers and | ||
sisters. | sisters. | ||
Mourning her departure are her husband, | Mourning her departure are her husband, | ||
David Stoesz ; 2 sons, David and wife Mary, | David Stoesz; 2 sons, David and wife Mary, | ||
Niverville; John and wife Ellen, Kelowna, | Niverville; John and wife Ellen, Kelowna, | ||
B.C., 3 daughters: Anne (Mrs. Peter | B.C., 3 daughters: Anne (Mrs. Peter | ||
Neufeld) | Neufeld), Niverville; Kaye (Mrs. Wally | ||
Pauls) | Pauls), Niverville; and Betty (Mrs. Neil | ||
Fast), Vancouver; 22 grandchildren and one | Fast), Vancouver; 22 grandchildren and one | ||
great grandchild; her mother, Anna Schroeder; one brother John (and wife Ruth); and | great grandchild; her mother, Anna Schroeder; one brother John (and wife Ruth); and | ||
5 sisters. | 5 sisters. | ||
Funeral Services were held March 7 at the | Funeral Services were held March 7 at the | ||
Mennonite Brethren Church, Niverville with | Mennonite Brethren Church, Niverville with | ||
Rev. H.H. Voth and Rev. J . Bergen | Rev. H. H. Voth and Rev. J. Bergen | ||
officiating. | officiating. | ||
[[Category:Mennonite Brethren Herald obituaries]] | [[Category:Mennonite Brethren Herald obituaries]] |
Latest revision as of 13:12, 21 December 2016
Mennonite Brethren Herald obituary: 1973 May 18 p. 31
Birth date; 1905 Sep 28
text of obituary:
MARIA STOESZ
Mrs. Maria Stoesz was born on Sept. 28, 1905 in Chortitz, South Russia to John and Anna Schroeder. At the age of 16 she accepted Jesus Christ as her Saviour and about a year later was baptized and received into the Alliance Church. In 1923 she arrived in Canada with her parents and in November 1924 was married to David Stoesz. They lived on their farm near Niverville, Man. but in 1963 moved to the Village of Niverville.
In May, 1965, she suffered a light stroke and on March 3, 1973, a second stroke proved fatal. She was predeceased by her father, John Schroeder, 8 brothers and sisters.
Mourning her departure are her husband, David Stoesz; 2 sons, David and wife Mary, Niverville; John and wife Ellen, Kelowna, B.C., 3 daughters: Anne (Mrs. Peter Neufeld), Niverville; Kaye (Mrs. Wally Pauls), Niverville; and Betty (Mrs. Neil Fast), Vancouver; 22 grandchildren and one great grandchild; her mother, Anna Schroeder; one brother John (and wife Ruth); and 5 sisters.
Funeral Services were held March 7 at the Mennonite Brethren Church, Niverville with Rev. H. H. Voth and Rev. J. Bergen officiating.