If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Berg, Minnie (1879-1963): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Mennonite Weekly Review'' obituary: 19 Sep | ''Mennonite Weekly Review'' obituary: 19 63 Sep 19 p. 5 | ||
Birth date: 1879 | Birth date: 1879 | ||
text of obituary: | |||
[[Image:Nv10.jpg|200px|center]] | |||
. . . | |||
• Funeral services were held Saturday afternoon at Goertz Funeral Home in Hillsboro for Mrs. Minnie Berg, 84, who died Sept. 10 at a McPherson nursing home. Mrs. Berg was the widow of Andrew Berg. Survivors include four daughters and five sons, of whom Reuben Berg lives in Newton. | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] |
Latest revision as of 10:08, 10 March 2020
Mennonite Weekly Review obituary: 19 63 Sep 19 p. 5
Birth date: 1879
text of obituary:
. . .
• Funeral services were held Saturday afternoon at Goertz Funeral Home in Hillsboro for Mrs. Minnie Berg, 84, who died Sept. 10 at a McPherson nursing home. Mrs. Berg was the widow of Andrew Berg. Survivors include four daughters and five sons, of whom Reuben Berg lives in Newton.