If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Peters, Margaretha Dick (1870-1947): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Mennonite Weekly Review'' obituary: 1947 Aug 21 p. 5 | ''Mennonite Weekly Review'' obituary: 1947 Aug 21 p. 5 | ||
Birth date: 1870 | Birth date: 1870 | ||
text of obituary: | |||
[[Image:Newton&vic.jpg|200px|center]] | |||
. . . | |||
— Mrs. Margaretha Peters, 77, of the Hesston community, passed away on Monday at the Bethel Deaconess hospital after being a patient there for a week. Funeral services are to be held at the Peters home in Hesston and at the First Mennonite church of Buhler on Thursday afternoon, with Rev. P. R. Voth in charge. Mrs. Peters is survived by her husband, Cornelius Peters, four daughters and two sons. George Peters, a son, resides in Newton. | |||
''Mennonite Weekly Review'' obituary: 1947 Sep 4 p. 3 | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] |
Revision as of 14:38, 9 February 2015
Mennonite Weekly Review obituary: 1947 Aug 21 p. 5
Birth date: 1870
text of obituary:
. . .
— Mrs. Margaretha Peters, 77, of the Hesston community, passed away on Monday at the Bethel Deaconess hospital after being a patient there for a week. Funeral services are to be held at the Peters home in Hesston and at the First Mennonite church of Buhler on Thursday afternoon, with Rev. P. R. Voth in charge. Mrs. Peters is survived by her husband, Cornelius Peters, four daughters and two sons. George Peters, a son, resides in Newton.
Mennonite Weekly Review obituary: 1947 Sep 4 p. 3