If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Pankratz, Anna (1852-1934): Difference between revisions
Jump to navigation
Jump to search
New page: ''Mennonite Weekly Review'' obituary: 7 Feb 1934 p. 1 Birth date: 1852 Category:Mennonite Weekly Review obituaries |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''Mennonite Weekly Review'' obituary: 7 | ''Mennonite Weekly Review'' obituary: 1934 Feb 7 p. 1 | ||
Birth date: 1852 | Birth date: 1852 | ||
text of obituary: | |||
<center><font size="+2">'''General Survey'''</font></center> | |||
<center><h3>KANSAS</h3></center> | |||
<center> February 2, 1934. </center> | |||
<center> Inman. </center> | |||
— Mrs. Anna Pankratz passed away at the home of her daughter, Mrs. J. J. Penner, southeast of Buhler, on Sunday. She attained the age of 82 years. Funeral services were held at the home on Tuesday afternoon and interment was in the Buhler Municipal cemetery. | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] |
Latest revision as of 08:41, 4 November 2015
Mennonite Weekly Review obituary: 1934 Feb 7 p. 1
Birth date: 1852
text of obituary:
KANSAS
— Mrs. Anna Pankratz passed away at the home of her daughter, Mrs. J. J. Penner, southeast of Buhler, on Sunday. She attained the age of 82 years. Funeral services were held at the home on Tuesday afternoon and interment was in the Buhler Municipal cemetery.