If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Wenger, Martin (1889-1948): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Mennonite Weekly Review'' obituary: 5 | ''Mennonite Weekly Review'' obituary: 1948 Aug 5 p. 3 | ||
Birth date: 1889 | Birth date: 1889 | ||
text of obituary: | |||
<center><h3>MARTIN WENGER</h3></center> | |||
On Saturday evening, July 17, while Martin Wenger, aged 69, was assisting his son Ray combine wheat (he was tying sacks) he slumped down on the platform and was found dead. | |||
The funeral was held July 20 from the Martin's Mennonite church. | |||
Mr. Wenger is survived by a daughter, Mrs. David Horst, sons Ray on the home farm, Morris of Medina county and 12 grandchildren. His wife died about seven years ago. Services were conducted by Wm. Brubaker, Abr. and Elmer Good. | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] |
Latest revision as of 12:05, 14 April 2014
Mennonite Weekly Review obituary: 1948 Aug 5 p. 3
Birth date: 1889
text of obituary:
MARTIN WENGER
On Saturday evening, July 17, while Martin Wenger, aged 69, was assisting his son Ray combine wheat (he was tying sacks) he slumped down on the platform and was found dead.
The funeral was held July 20 from the Martin's Mennonite church.
Mr. Wenger is survived by a daughter, Mrs. David Horst, sons Ray on the home farm, Morris of Medina county and 12 grandchildren. His wife died about seven years ago. Services were conducted by Wm. Brubaker, Abr. and Elmer Good.