If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Koehn, Anna (1892-1964): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''Mennonite Weekly Review'' obituary: 1964 Sep 24 p. 5 | ''Mennonite Weekly Review'' obituary: 1964 Sep 24 p. 5 | ||
Birth date: 1892 | Birth date: 1892 | ||
text of obituary: | |||
<center><font size="+2">'''NEWTON'''</font></center> | |||
<center><font size="+2">'''and'''</font></center> | |||
<center><font size="+2">'''VICINITY'''</font></center> | |||
. . . | |||
● Memorial services were conducted Monday forenoon at the West Zion Church in Moundridge for Mrs. Anna Koehn, 72, who died Sept. 17 at the McPherson County Hospital. She had lived in the Moudnridge and Galva communities all her life. Surviving are her husband, Henry H. Koehn, a son and daughter, seven grandchildren, three sisters and three brothers. | |||
''The Mennonite'' obituary: 1964 Oct 20 p. 655 | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] | ||
[[Category:The Mennonite obituaries]] | [[Category:The Mennonite obituaries]] |
Revision as of 13:30, 24 March 2014
Mennonite Weekly Review obituary: 1964 Sep 24 p. 5
Birth date: 1892
text of obituary:
. . .
● Memorial services were conducted Monday forenoon at the West Zion Church in Moundridge for Mrs. Anna Koehn, 72, who died Sept. 17 at the McPherson County Hospital. She had lived in the Moudnridge and Galva communities all her life. Surviving are her husband, Henry H. Koehn, a son and daughter, seven grandchildren, three sisters and three brothers.
The Mennonite obituary: 1964 Oct 20 p. 655