If this site was useful to you, we'd be happy for a small donation. Be sure to enter "MLA donation" in the Comments box.
Hunsberger, Willard (1902-1993): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
text of obituary: | text of obituary: | ||
<p><strong><font size="+3"><center>CONGREGATIONS</center></font></strong> | <p><strong><font size="+3"><center>CONGREGATIONS</center></font></strong><br> | ||
<font size="+2"><strong>OHIO</strong></font> | <font size="+2"><strong>OHIO</strong></font><br> | ||
<br> | |||
<strong><font size="+1">WADSWORTH</font></strong> | <strong><font size="+1">WADSWORTH</font></strong><br> | ||
<br> | |||
'''First Mennonite Church'''<br> | |||
. . . | . . . | ||
Line 17: | Line 19: | ||
Willard Hunsberger, 91, died Feb. 6. Survivors: wife, Orpha; daughters, Deborah, Gretchen Gallentine, Grace Gehret; son, Franklin; eight grandchildren. Willard's grandfather was the first pastor of our church. | Willard Hunsberger, 91, died Feb. 6. Survivors: wife, Orpha; daughters, Deborah, Gretchen Gallentine, Grace Gehret; son, Franklin; eight grandchildren. Willard's grandfather was the first pastor of our church. | ||
— Margery Beery</p> | |||
[[Category:Mennonite Weekly Review obituaries]] | [[Category:Mennonite Weekly Review obituaries]] |
Latest revision as of 10:15, 17 August 2010
Mennonite Weekly Review obituary: 6 May 1993 p. 12
Birth date: 1902
text of obituary:
OHIO
WADSWORTH
First Mennonite Church
. . .
Willard Hunsberger, 91, died Feb. 6. Survivors: wife, Orpha; daughters, Deborah, Gretchen Gallentine, Grace Gehret; son, Franklin; eight grandchildren. Willard's grandfather was the first pastor of our church.
— Margery Beery